📖智能合約
Transit Swap&Cross 智能合約地址信息。
以下是公鏈智能合約的完整列表:
Transit Swap & Cross Router
鏈 | 合約地址 |
---|---|
ETH | 0x00000047bB99ea4D791bb749D970DE71EE0b1A34 |
BSC | 0x00000047bB99ea4D791bb749D970DE71EE0b1A34 |
HECO | 0xb45A2DDA996C32E93B8c47098E90Ed0E7ab18E39 |
OEC | 0xb45A2DDA996C32E93B8c47098E90Ed0E7ab18E39 |
Polygon | 0x07964f135f276412b3182a3B2407b8dd45000000 |
Fantom | 0xb45A2DDA996C32E93B8c47098E90Ed0E7ab18E39 |
Arbitrum One | 0xb45A2DDA996C32E93B8c47098E90Ed0E7ab18E39 |
Klaytn | 0x9865EeBdD1cE65f45b6247AEEd2fA2252ECA7A08 |
Avalanche | 0xb45A2DDA996C32E93B8c47098E90Ed0E7ab18E39 |
Tron | TKqQ7zuL7yKp1NWuhGpoXTDiE3j2qiAbRE |
KCC | 0xb45A2DDA996C32E93B8c47098E90Ed0E7ab18E39 |
CFX | 0xb45A2DDA996C32E93B8c47098E90Ed0E7ab18E39 |
GLMR | 0xb45A2DDA996C32E93B8c47098E90Ed0E7ab18E39 |
Solana | 5ZKhigaUWXa7GGhae8UdUjJtNJiMBLi3igGVstef3tHf |
Aptos | 0x76a6de079111442b4df012efcd35da77a99446bff13f4da32e305226e23d6be1 |
zkSync Era | 0x65dE59507CaA235c8cA49BFD008CADA4d846CAA7 |
EOS EVM | 0x12B0b0B068cE0c9C1ea64661fEd9fAB22E401240 |
ETC | 0xb45A2DDA996C32E93B8c47098E90Ed0E7ab18E39 |
OP | 0xb45A2DDA996C32E93B8c47098E90Ed0E7ab18E39 |
Linea Mainnet | 0x00000047bB99ea4D791bb749D970DE71EE0b1A34 |
opBNB Mainnet | 0x00000047bB99ea4D791bb749D970DE71EE0b1A34 |
Base | 0xb45A2DDA996C32E93B8c47098E90Ed0E7ab18E39 |
Mantle | 0x00000047bB99ea4D791bb749D970DE71EE0b1A34 |
CORE | 0x00000047bB99ea4D791bb749D970DE71EE0b1A34 |
Zeta | 0x07964f135f276412b3182a3B2407b8dd45000000 |
Kroma | 0x07964f135f276412b3182a3B2407b8dd45000000 |
Merlin | 0x07964f135f276412b3182a3B2407b8dd45000000 |
Manta | 0x07964f135f276412b3182a3B2407b8dd45000000 |
Blast | 0x07964f135f276412b3182a3B2407b8dd45000000 |
Scroll | 0x07964f135f276412b3182a3B2407b8dd45000000 |
XLayer | 0x07964f135f276412b3182a3B2407b8dd45000000 |
Bitlayer | 0x07964f135f276412b3182a3B2407b8dd45000000 |
注意:交易前請授權token給Router合約。
Last updated